The following Assemblies contain Kennels of different depths to allow for the efficient use of limited space.
| Product Code | Excludes Hardware and Dividers |
| | | |
| EUR.1207.00 | European Kennel Assembly - 3 Units |
| | Overall dimensions | Width 1219.2 x Height 1371.6 x Depth 717.6mm |
| | Level 2 | 2 x 902.2424.00 |
| | Level 1 | 1 x 902.4830.10 |
| | | |
| EUR.1813.0A | European Kennel Assembly - 5 Units, Option A |
| | Overall dimensions | Width 1828.8 x Height 1371.6 x Depth 717.6mm |
| | Level 2 | 3 x 902.2424.00 |
| | Level 1 | 2 x 902.3630.00 |
| | | |
| EUR.1813.0B | European Kennel Assembly - 5 Units, Option B |
| | Overall dimensions | Width 1828.8 x Height 1371.6 x Depth 717.6mm |
| | Level 2 | 3 x 902.2424.00 |
| | Level 1 | 1 x 902.4830.10 PLUS 1 x 902.2430.00 |
| | | |
| EUR.2418.00 | European Kennel Assembly - 9 Units |
| | Overall dimensions | Width 2438.4 x Height 1828.8 x Depth 717.6mm |
| | Level 3 | 4 x 920.2418.00 - Special Depth |
| | Level 2 | 1 x 902.3624.00 PLUS 2 x 902.3024.00 |
| | Level 1 | 2 x 902.4830.10 |
| | | |
| EUR.3018.00 | European Kennel Assembly - 12 Units |
| | Overall dimensions | Width 3048 x Height 1828.8 x Depth 717.6mm |
| | Level 3 | 5 x 920.2418.00 - Special Depth |
| | Level 2 | 4 x 902.3024.00 |
| | Level 1 | 1 x 902.4830.10 PLUS 2 x 902.3630.00 |
| | | |
| EUR.3618.00 | European Kennel Assembly - 14 Units |
| | Overall dimensions | Width 3657.6 x 1828.8 x Depth 717.6mm |
| | Level 3 | 6 x 920.2418.00 - Special Depth |
| | Level 2 | 4 x 902.3024.00 PLUS 1 x 902.2424.00 |
| | Level 1 | 3 x 902.4830.10 |
| | | |
| EUR.4218.00 | European Kennel Assembly - 17 Units |
| | Overall dimensions | Width 4267.2 x 1828.8 x Depth 717.6mm |
| | Level 3 | 7 x 920.2418.00 - Special Depth |
| | Level 2 | 4 x 902.3024.00 PLUS 2 x 902.2424.00 |
| | Level 1 | 2 x 902.4830.10 PLUS 2 x 902.3630.00 |
| | | |
| Replacement Kennel Doors for all Shor-line kennels - Price on application |
| | | |
| 902.0103.10 | Kennel Assembly | 3 Units |
| 902.0105.10 | Kennel Assembly | 5 Units, Option A |
| 902.0105.20 | Kennel Assembly | 5 Units, Option B |
| 902.0105.30 | Kennel Assembly | 5 Units, Option C |
| 902.0109.10 | Kennel Assembly | 9 Units |
| 902.0112.10 | Kennel Assembly | 12 Units |
| 902.0114.10 | Kennel Assembly | 14 Units |
| 902.0117.10 | Kennel Assembly | 17 Units |
| | | |